From £25,0008

Is Peugeot’s rakish new Mondeo rival as good to drive as it is to look at - and has it done enough to best competitor saloons?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 PureTech Active Premium 5dr EAT8 10.00secs 127mph 131g/km 50.40mpg £29 635
1.2 PureTech Active Premium 5dr EAT8 10.00secs 127mph 134g/km 49.50mpg £31 235
1.2 PureTech Allure 5dr EAT8 8.30secs 127mph 137g/km 49.10mpg £30 525
1.2 PureTech Allure 5dr EAT8 8.10secs 127mph 133g/km 49.10mpg £28 775
1.2 PureTech Allure Premium 5dr EAT8 10.00secs 127mph 131g/km 50.40mpg £33 945
1.2 PureTech Allure Premium 5dr EAT8 10.00secs 127mph 135g/km 49.50mpg £35 695
1.2 PureTech GT 5dr EAT8 10.00secs 127mph 132g/km 50.40mpg £34 395
1.2 PureTech GT 5dr EAT8 10.00secs 127mph 136g/km 48.70mpg £36 145
1.2 PureTech GT Line 5dr EAT8 127mph 129g/km 49.10mpg £30 020
1.2 PureTech GT Line 5dr EAT8 127mph 129g/km 49.10mpg £31 620
1.2 PureTech GT Premium 5dr EAT8 10.00secs 127mph 142g/km 46.30mpg £38 445
1.2 PureTech GT Premium 5dr EAT8 10.00secs 127mph 139g/km 47.90mpg £36 595
1.5 BlueHDi Active 5dr 9.70secs 129mph 120g/km 63.60mpg £27 360
1.5 BlueHDi Active 5dr 9.90secs 129mph 124g/km 63.60mpg £28 960
1.5 BlueHDi Active 5dr EAT8 10.00secs 129mph 124g/km 62.00mpg £28 960
1.5 BlueHDi Active 5dr EAT8 10.10secs 129mph 127g/km 62.00mpg £30 560
1.5 BlueHDi Active Premium 5dr EAT8 10.00secs 129mph 121g/km 62.00mpg £31 585
1.5 BlueHDi Active Premium 5dr EAT8 10.10secs 129mph 124g/km 62.00mpg £33 185
1.5 BlueHDi Allure 5dr 9.70secs 129mph 121g/km 63.60mpg £28 660
1.5 BlueHDi Allure 5dr 9.90secs 129mph 124g/km 63.60mpg £30 260
1.5 BlueHDi Allure 5dr EAT8 10.00secs 129mph 124g/km 76.30mpg £30 725
1.5 BlueHDi Allure 5dr EAT8 10.10secs 129mph 124g/km 61.40mpg £32 475
1.5 BlueHDi Allure Premium 5dr EAT8 10.10secs 129mph 133g/km 56.50mpg £37 645
1.5 BlueHDi Allure Premium 5dr EAT8 10.00secs 129mph 121g/km 62.00mpg £35 895
1.5 BlueHDi GT 5dr EAT8 10.10secs 129mph 134g/km 56.50mpg £38 095
1.5 BlueHDi GT 5dr EAT8 10.00secs 129mph 122g/km 62.00mpg £36 305
1.5 BlueHDi GT Line 5dr 9.70secs 129mph 122g/km 63.60mpg £30 410
1.5 BlueHDi GT Line 5dr 9.90secs 129mph 125g/km 63.60mpg £32 010
1.5 BlueHDi GT Line 5dr EAT8 10.10secs 129mph 128g/km 62.00mpg £33 610
1.5 BlueHDi GT Line 5dr EAT8 10.00secs 129mph 125g/km 62.00mpg £32 010
1.5 BlueHDi GT Premium 5dr EAT8 10.10secs 129mph 140g/km 54.30mpg £40 395
1.5 BlueHDi GT Premium 5dr EAT8 10.00secs 129mph 128g/km 62.00mpg £38 505
1.6 Hybrid Allure 5dr e-EAT8 8.30secs 155mph 30g/km 235.40mpg £38 160
1.6 Hybrid Allure 5dr e-EAT8 5.20secs 155mph 27g/km 235.40mpg £36 010
1.6 Hybrid Allure Edition 5dr e-EAT8 8.30secs 155mph 30g/km 235.40mpg £34 905
1.6 Hybrid Allure Edition 5dr e-EAT8 8.30secs 155mph 29g/km 235.40mpg £33 305
1.6 Hybrid Allure Premium 5dr e-EAT8 8.30secs 155mph 26g/km 256.80mpg £43 340
1.6 Hybrid Allure Premium 5dr e-EAT8 8.30secs 155mph 30g/km 235.40mpg £41 590
1.6 Hybrid GT 5dr e-EAT8 8.30secs 155mph 29g/km 235.40mpg £43 790
1.6 Hybrid GT 5dr e-EAT8 8.30secs 155mph 32g/km 235.40mpg £42 040
1.6 Hybrid GT Line 5dr e-EAT8 8.30secs 155mph 34g/km 235.40mpg £38 294
1.6 Hybrid GT Line 5dr e-EAT8 8.30secs 155mph 32g/km 235.40mpg £36 695
1.6 Hybrid GT Line Edition 5dr e-EAT8 8.30secs 155mph 32g/km 235.40mpg £34 605
1.6 Hybrid GT Line Edition 5dr e-EAT8 8.30secs 155mph 34g/km 235.40mpg £36 205
1.6 Hybrid GT Premium 5dr e-EAT8 8.30secs 155mph 30g/km 235.40mpg £47 090
1.6 Hybrid GT Premium 5dr e-EAT8 8.30secs 155mph 33g/km 235.40mpg £45 240
1.6 Hybrid4 Sport Engineered 5dr e-EAT8 5.20secs 155mph 41g/km 138.90mpg £54 775
1.6 Hybrid4 Sport Engineered 5dr e-EAT8 5.20secs 155mph 40g/km 166.20mpg £56 575
1.6 PureTech 225 First Edition 5dr EAT8 7.40secs 153mph 132g/km 49.60mpg £39 854
1.6 PureTech 225 First Edition 5dr EAT8 7.30secs 155mph 131g/km 49.60mpg £36 054
1.6 PureTech 225 GT 5dr EAT8 7.40secs 155mph 158g/km 42.20mpg £40 250
1.6 PureTech 225 GT 5dr EAT8 7.30secs 155mph 156g/km 42.20mpg £38 650
1.6 PureTech 225 GT Premium 5dr EAT8 8.20secs 155mph 160g/km 43.50mpg £40 675
1.6 PureTech 225 GT Premium 5dr EAT8 8.10secs 155mph 158g/km 43.50mpg £38 825
1.6 PureTech Allure 5dr EAT8 8.80secs 140mph 145g/km 45.60mpg £32 115
1.6 PureTech Allure 5dr EAT8 8.90secs 140mph 148g/km 52.30mpg £33 865
1.6 PureTech Allure Premium 5dr EAT8 8.80secs 140mph 145g/km 44.00mpg £33 115
1.6 PureTech Allure Premium 5dr EAT8 8.90secs 140mph 148g/km 44.00mpg £34 865
1.6 PureTech GT 5dr EAT8 8.80secs 140mph 146g/km 44.00mpg £34 115
1.6 PureTech GT 5dr EAT8 8.90secs 140mph 150g/km 44.00mpg £35 865
1.6 PureTech GT Line 5dr EAT8 8.00secs 140mph 150g/km 44.00mpg £35 340
1.6 PureTech GT Line 5dr EAT8 7.90secs 140mph 147g/km 44.00mpg £33 740
1.6 PureTech GT Premium 5dr EAT8 8.80secs 140mph 153g/km 44.00mpg £37 025
1.6 PureTech GT Premium 5dr EAT8 8.90secs 140mph 156g/km 44.00mpg £38 875
2.0 BlueHDi 180 First Edition 5dr EAT8 8.40secs 144mph 124g/km 60.10mpg £39 979
2.0 BlueHDi 180 First Edition 5dr EAT8 8.30secs 146mph 124g/km 60.10mpg £36 479
2.0 BlueHDi 180 GT 5dr EAT8 8.30secs 146mph 152g/km 50.30mpg £38 875
2.0 BlueHDi 180 GT 5dr EAT8 8.40secs 144mph 154g/km 50.30mpg £40 475
2.0 BlueHDi Allure 5dr EAT8 8.40secs 143mph 145g/km 52.30mpg £31 640
2.0 BlueHDi Allure 5dr EAT8 8.50secs 140mph 148g/km 51.40mpg £33 200
2.0 BlueHDi GT Line 5dr EAT8 8.40secs 143mph 146g/km 52.30mpg £33 390
2.0 BlueHDi GT Line 5dr EAT8 8.50secs 140mph 149g/km 51.40mpg £34 950
Active 1.5L BlueHDi 130 S&S 9.70secs 129mph 101g/km 72.40mpg £25 000
Advertisement